Why Asbestos Free Gasket Is Considered As Perfect?
-
1
Chemical resistant
-
2
Fireproof
-
3
Heat resistant
-
4
Inexpensive
-
5
Non-conductive
-
6
Non-corrosive
-
7
Readily available
-
8
Stable
Technical Data Of Asbestos Free Gasket
Item | Unit | Value | |
Density | g/cm3 | 1.8~1.9 | |
Tensile strength | ASTMF-152 Mpa | ≥6.0 | |
Compressibility | ASTMF-36 % | 7~17 | |
Resilience | ASTMF-36 % | ≥40 | |
Creep relaxation rate | N/mm² | ≤30 | |
Leakage rate | ASTMF-37 cm3/s | 1.5×10-3 | |
Oil resistance | ASTM3# oil 150ºC/5h | (ASTMF-146)% | ≤10 |
Thickness growth | ASTM Fuel oil B 23ºC/5h | (ASTMF-146) % | ≤15 |
Temperature (Long-term working) | ºC | -50~200 | |
Top Temperature | 380 | ||
Application: | |||
Tap water; hot water; Industrial water; seawater; atmosphere; medium acid, medium alkali, oil. |